Model | MP4060PE | MP5075PE | MP6090PE | MP75106PE | MP87106PE | MP90120PE | |
---|---|---|---|---|---|---|---|
Transport Dimension |
Length(Mm) | 8700 | 9326 | 10700 | 12500 | 12460 | 14450 |
Width(Mm) | 2490 | 2490 | 2780 | 2900 | 3120 | 3000 | |
Height(Mm) | 3895 | 4125 | 3840 | 4450 | 4440 | 4800 | |
Weight(T) | 17.4 | 27 | 35.4 | 60 | 60 | 82 | |
Axle Weight(T) | 8.1 | 16 | 25 | 40.5 | 41.3 | 52 | |
King Pin Weight(T) | 50/9.3 | 50/11 | 50/10.4 | 90/19.5 | 90/18.7 | 90/30 | |
Jaw Crusher | Model | PE400X600 | PE500X7500 | PE600X900 | PE750X1060 | PE870X1060 | PE900X1200 |
Feed Opening (Mm) |
400*600 | 500*750 | 600*900 | 750*1060 | 870*1060 | 900*1200 | |
Maximum Feed Size | 340 | 425 | 500 | 630 | 750 | 780 | |
Setting Range (C.S.S) (Mm) |
40-100 | 50-100 | 65-180 | 80-180 | 170-270 | 95-225 | |
Capacity(M3/H) | 10-35 | 25-60 | 30-80 | 72-150 | 145-235 | 170-250 | |
Feeder | Model | GZT0724 | GZT0724 | GZT0932Y | ZSW490X110 | ZSW490X110 | ZSW600X1300 |
Volume(M3) | 3.2 | 3.2 | 7.6 | 10 | 10 | 10 | |
Width(Mm) | 2200 | 2200 | 3150 | 3000 | 3000 | 3000 | |
Belt Conveyor | Model | B600X5.8Y | B650X5.8Y | B1000X7.0Y | B1000X7.2Y | B1000X7.2Y | B1200X8.3Y |
Side Belt (Optional) | |||||||
Model | B400X2.7Y | B500X2.7Y | B500X2.7Y | B500X2.7Y | B650X3.5Y | ||
Separators (Optional) | Model | RCYD-6.5 | RCYD-6.5 | RCYD-10 | RCYD-10 | RCYD-10 | RCYD-12 |
Frame Axes | Number Of Axes | 1 | 2 | 2 | 3 | 3 | 4 |
Category | Model | |||
---|---|---|---|---|
Mobile Impact Plant | MP1010PF(3S) | MP1210PF(3S) | MP1214PF(3S) | MP1315PF(3S) |
Transport Dimension | ||||
Length(Mm) | 10800 | 11400 | 11490 | 12000 |
Width(Mm) | 2780 | 2780 | 2880 | 2865 |
Height(Mm) | 4170 | 4300 | 4470 | 4500 |
Weight(T) | 30 | 39.3 | 46.3 | 42 |
Axle Weight(T) | 19 | 24.6 | 30.1 | 29 |
King Pin Weight(T) | 50/11.0 | 90/14.7 | 90/16.2 | 90/13.0 |
Impact Crusher | ||||
Model | PF1010 | PF1210 | PF1214 | PF1315 |
Feed Opening(Mm) | 400*1080 | 400*1080 | 400*1430 | 860*1520 |
Maximum Feed Size | 400 | 500 | 500 | 600 |
Capacity(T/H) | 50-80 | 70-120 | 100-180 | 160-250 |
Feeder | ||||
Model | GZT0724 | GZT0932 | ZSW3895 | GZT1148 |
Feed Hopper Volume(M3) | 3.2 | 7.6 | 9 | 10 |
Hopper Width(Mm) | 2200 | 3150 | 3290 | 3000 |
Main Belt Conveyor | ||||
Model | B800X7.0Y | B800X7.5Y | B1000X7.2Y | B1000X7.2Y |
Side Of The Belt Conveyor | ||||
Model | B400X2.7Y | B500X2.7Y | B500X2.7Y | B500X2.7Y |
Separators (Optional) | ||||
Model | RCYD-8.0 | RCYD-8.0 | RCYD-10.0 | RCYD-10.0 |
Frame Axes | ||||
Number Of Axes | 2 | 2 | 2 |
3 |
Category | Model | ||||||
---|---|---|---|---|---|---|---|
Product Name |
MP150HPC3S (1) |
MP150HPC3S (2) |
MP150HPC3S (3) |
MP150HPC4S | MP200HPC | MP200HPC2S | MP200HPC3S |
Transport Dimension |
- | ||||||
Length(Mm) | 11840 | 13300 | 13920 | 13920 | 10000 | 13720 | 14700 |
Width(Mm) | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 | 2865 |
Height(Mm) | 4360 | 4350 | 4360 | 4460 | 4160 | 4350 | 4220 |
Weight(T) | 31.8 | 31 | 33 | 34.4 | 22.4 | 37.3 | 42.9 |
Axle Load | 21.8 | 22 | 22.6 | 23.8 | 14.3 | 26 | 29 |
King Pins/ |
50/10.0 | 50/9.0 | 90/10.1 | 90/10.6 | 50/8.1 | 50/11.5 | 90/14 |
Cone Crusher | - | ||||||
Model | HPC150 | HPC150 | HPC150 | HPC150 | HPC200 | HPC200 | HPC200 |
Max Feed Size | 50-160 | 50-160 | 50-160 | 50-160 | 60-180 | 60-180 | 60-180 |
Adjustment Range Of Discharge Port |
9-32 | 9-32 | 9-32 | 9-32 | 9-32 | 9-32 | 9-32 |
Vibrating Screen |
- | ||||||
Model | 3YK1235 | 3YK1545 | 3YK1548 | 4YK1548 | No | 2YK1860 | 3YK1860 |
Belt Conveyor | - | ||||||
Model | No | B800X7.2Y | B800X7.4Y | B800X7.4Y | B1000X7.2Y | B1000X8.2Y | B1000X8.2Y |
Axis Number | - | ||||||
Model | Biaxial | Biaxial | Biaxial | Biaxial | Biaxial | Biaxial | Triaxia |
Category | Model | ||||||
---|---|---|---|---|---|---|---|
Product Name | MP200HPC4S | MP300HPC | MP300HPC4S | MP300HPC2S | MP300HPC3S | MP300HPC4S | |
Transport Dimension | |||||||
Length(Mm) | 14800 | 11200 | 15500 | 15250 | 15690 | 15690 | |
Width(Mm) | 3040 | 2780 | 2865 | 3000 | 3290 | 3300 | |
Height(Mm) | 4550 | 4180 | 4300 | 4500 | 4500 | 4510 | |
Weight(T) | 45.1 | 36.1 | 55.6 | 55.8 | 53 | 54.4 | |
Axle Load | 30.8 | 25.8 | 25.6 | 35.5 | 34.5 | 35.8 | |
Kingpins/Axle Load | 90/14.3 | 50/10.3 | 90/20 | 90/20.3 | 90/18.5 | 90/18.6 | |
Cone Crusher | |||||||
Model | HPC200 | HPC200 | HPC300 | HPC300 | HPC300 | HPC300 | |
Max Feed Size | 60-180 | 80-240 | 80-240 | 80-240 | 80-240 | 80-240 | |
Adjustment Range Of Discharge Port |
9-32 | 9-51 | 9-51 | 9-51 | 9-51 | 9-51 | |
Vibrating Screen | |||||||
Model | 4YK1860 | No | 4YK1860 | 2YK2160 | 3YK2160 | 4YK2160 | |
Belt Conveyor | |||||||
Model | B1000X6.5Y | B1000X7.2Y | B1000X8.2Y | B1000X8.2Y | B1000X8.2Y | B1000X8.2Y | |
Axis Number | |||||||
Model | Triaxial | Tiaxial | Triaxial | Triaxial | Triaxial | Triaxial |