Model | Dry Filling Capacity(L) | Compact Concrete(L) | Scraper | Motor Power(kW) | Weight(T) |
MAO2250/1500 | 2250 | 1500 | 12 | 2×30 | 6.5 |
MAO3000/2000 | 3000 | 2000 | 16 | 2×37 | 7.5 |
MAO4500/3000 | 4500 | 3000 | 18 | 2×55 | 9.2 |
MAO6000/4000 | 6000 | 4000 | 22 | 2×75 | 11.8 |
MAO6000/4500 | 6000 | 4500 | 24 | 2×75 | 12.2 |
MAO7500/5000 | 7500 | 5000 | 20 | 2×90 | 15 |
MAO9000/6000 | 9000 | 6000 | 24 | 4×55 | 18 |
MSO1500/1000 | 1500 | 1000 | 12 | 2×18.5 | 5.05 |
MSO1750/1250 | 1750 | 1250 | 12 | 2×22 | 5.13 |
MSO2250/1500 | 2250 | 1500 | 14 | 2×30 | 5.62 |
MEO1250/750 | 1250 | 750 | 10 | 2×18.5 | 4.3 |
MEO1500/1000 | 1500 | 1000 | 10 | 2×18.5 | 4.4 |
MEO3000/2000 | 3000 | 2000 | 16 | 2×37 | 6.9 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
The excellent performance is recognized in the several application fields, in the Concrete Industry as well as Industrial Plants (waste treatment, chemical industry, glass industry). Depending on the type of application, all mixers can be equipped with several accessories and customized with many add-ons in order to achieve specific productivity, mixing quality and life expectancy requested in a certain field.
Application industry: Concrete / Cement Products (Blocks, Pavers, Curbstones, Sleepers, Pipes, Rings), Precast Elements (Beams, Hollow Core, Safety Barriers, Wall Panels) ,Dam Construction, Road Paving, Industrial Floors, Architectural Precast, Waste Treatment, Foundries, Glass Industry, Mine Industry (muds treatment, backfilling),Soil Stabilization, Fertilizers
Type of Mixed Product: Ready-mix concrete, Precast Concrete, Dry Cast, Roller Compacted Concrete (RCC), Self-Compacting Concrete (SCC), Fiber Reinforced Concrete, Lightweight Concrete, Backfilling, Inertization
Please Contact Us for your specific application – We provide solutions for each application.