Model | Capacity of one batch (m3) | Batches per hour | Angle Of Drum Rotation (degree) | Drive Way | Power supply |
HMC100 | 1 | 4 | 270 | Full Hydraulic, Four-Wheels Drive | Diesel engine |
HMC120 | 1.2 | 4 | 270 | Full Hydraulic, Four-Wheels Drive | Diesel engine |
HMC150 | 1.6 | 4 | 270 | Full Hydraulic, Four-Wheels Drive | Diesel engine |
HMC250 | 2.5 | 4 | 270 | Full Hydraulic, Four-Wheels Drive | Diesel engine |
HMC350A | 3.5/3 | 4 | 270 | Full Hydraulic, Four-Wheels Drive | Diesel engine |
HMC350B | 3.5/3 | 4 | 270 | Full Hydraulic, Four-Wheels Drive | Diesel engine |
HMC400 | 4.0 | 4 | 270 | Full Hydraulic, Four-Wheels Drive | Diesel engine |
Note: Our products are being updated constantly, all rights reserved by HAMAC.