1. easily disassembled and assembled, save time;
2. operate easily, maintain conveniently;
3. higher capacity and efficiency;
4. matching ratio accurate, mixing uniformly; weighing automatic;
Model | MWCB300 | MWCB400 | MWCB500 | MWCB600 |
Type | twin-shaft compulsory mixer | |||
Capacity (t/h) | 300 | 400 | 500 | 600 |
The aggregate silo volume m3 | 3×12 | 4×12 | 4×12 | 4×15 |
Max. aggregate size(mm) | ≤60 | |||
Accuracy of batching (%) | Aggregate ±2、cement ±1、water ±1 | |||
Feeding height (m) | 3.9 | 4.1 | 4.1 | 4.5 |
Discharging height (m) | 3.5 | 3.5 | 3.5 | 3.8 |
The speed of mixer | 632r/min | 632r/min | 632r/min | 632r/min |
Total power (kw) | 95 | 105 | 120 | 140 |
1. Total power does not include the screw conveyor. 2. The quantity and volume of hopper can be designed according to customers’ request; 3. Any change of technical data should not be advised additionally; |